| Kod | Lig | Tarih | Evsahibi | Rakip | 1 | 0 | 2 | 1&0 | 1&2 | 0&2 | |
| 155 | ARJ | 04/09 01:10 | Godoy Cruz | - | Estudiantes | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 156 | HAZ | 04/09 02:30 | Venezuela | - | Kolombiya | 2.20 | 2.90 | 2.50 | 1.25 | 1.17 | 1.34 |
| 157 | BRE2 | 04/09 03:00 | America Mineiro | - | Ponte Preta | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 158 | BRE2 | 04/09 03:00 | Bahia | - | Bragantino | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 159 | BRE2 | 04/09 03:00 | Nautico | - | Santo Andre | 1.65 | 3.20 | 3.60 | 1.09 | 1.13 | 1.69 |
| 160 | BRE2 | 04/09 03:00 | Sao Caetano | - | Vila Nova | 1.35 | 3.60 | 5.50 | 0.00 | 1.08 | 2.18 |
| 161 | ARJ | 04/09 03:15 | Racing Club | - | Colon Santa Fe | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 162 | HAZ | 04/09 05:00 | Panama | - | Kosta Rika | 2.50 | 2.90 | 2.20 | 1.34 | 1.17 | 1.25 |
| 201 | HAZ | 04/09 13:20 | Japonya | - | Paraguay | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 202 | İN1 | 04/09 14:15 | Milton Keynes Dons | - | Hartlepool | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 203 | CAQ | 04/09 14:45 | Mauritius | - | Kamerun | 12.50 | 6.25 | 1.05 | 4.17 | 0.00 | 0.00 |
| 204 | Fİ2 | 04/09 15:00 | Hameenlina | - | Fc Espoo | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 205 | Fİ2 | 04/09 15:00 | Jippo Joensuu | - | Kotkan | 2.20 | 3.20 | 2.30 | 1.30 | 1.12 | 1.34 |
| 206 | Fİ2 | 04/09 15:00 | Kemi Kings | - | Tpv Tampere | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 207 | Fİ2 | 04/09 15:00 | Kpv | - | Viikingit | 2.30 | 3.20 | 2.20 | 1.34 | 1.12 | 1.30 |
| 208 | CAQ | 04/09 16:00 | Botswana | - | Togo | 2.50 | 2.90 | 2.20 | 1.34 | 1.17 | 1.25 |
| 209 | CAQ | 04/09 16:00 | Uganda | - | Angola | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 210 | CAQ | 04/09 16:00 | Zambiya | - | Comoros | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 211 | U21 | 04/09 16:30 | Andorra (U21) | - | Letonya (U21) | 9.00 | 4.75 | 1.15 | 3.11 | 0.00 | 0.00 |
| 212 | CAQ | 04/09 17:00 | Gambia | - | Namibya | 1.45 | 3.40 | 4.60 | 0.00 | 1.10 | 1.96 |
| 213 | İN1 | 04/09 17:00 | Carlisle | - | Swindon | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 214 | İN1 | 04/09 17:00 | Dagenham Red | - | Leyton Orient | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 215 | İN1 | 04/09 17:00 | Exeter | - | Charlton | 2.50 | 3.10 | 2.10 | 1.38 | 1.14 | 1.25 |
| 216 | İN1 | 04/09 17:00 | Huddersfield | - | Bournemouth | 1.50 | 3.30 | 4.30 | 0.00 | 1.11 | 1.87 |
| 217 | İN1 | 04/09 17:00 | Notts County | - | Yeovil | 1.65 | 3.20 | 3.60 | 1.09 | 1.13 | 1.69 |
| 218 | İN1 | 04/09 17:00 | Oldham | - | Bristol Rovers | 1.75 | 3.10 | 3.30 | 1.12 | 1.14 | 1.60 |
| 219 | İN1 | 04/09 17:00 | Southampton | - | Rochdale | 1.35 | 3.60 | 5.50 | 0.00 | 1.08 | 2.18 |
| 220 | İN1 | 04/09 17:00 | Tranmere | - | Peterborough | 3.00 | 3.10 | 1.85 | 1.52 | 1.14 | 1.16 |
| 221 | İN1 | 04/09 17:00 | Walsall | - | Colchester | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 222 | İN2 | 04/09 17:00 | Accrington | - | Wycombe | 2.40 | 3.00 | 2.20 | 1.33 | 1.15 | 1.27 |
| 223 | İN2 | 04/09 17:00 | Aldershot | - | Northampton | 1.95 | 3.00 | 2.80 | 1.18 | 1.15 | 1.45 |
| 224 | İN2 | 04/09 17:00 | Barnet | - | Cheltenham | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 225 | İN2 | 04/09 17:00 | Bradford | - | Port Vale | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 226 | İN2 | 04/09 17:00 | Burton | - | Hereford | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 227 | İN2 | 04/09 17:00 | Bury | - | Gillingham | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 228 | İN2 | 04/09 17:00 | Chesterfield | - | Lincoln | 1.55 | 3.30 | 4.00 | 1.05 | 1.12 | 1.81 |
| 229 | İN2 | 04/09 17:00 | Macclesfield | - | Stockport | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 230 | İN2 | 04/09 17:00 | Oxford | - | Morecambe | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 231 | İN2 | 04/09 17:00 | Shrewsbury | - | Rotherham | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 232 | İN2 | 04/09 17:00 | Southend | - | Torquay | 2.50 | 3.10 | 2.10 | 1.38 | 1.14 | 1.25 |
| 233 | İN2 | 04/09 17:00 | Stevenage | - | Crewe | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 234 | İNKL | 04/09 17:00 | Altrincham | - | Kidderminster | 2.30 | 3.20 | 2.20 | 1.34 | 1.12 | 1.30 |
| 235 | İNKL | 04/09 17:00 | Bath City | - | Barrow | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 236 | İNKL | 04/09 17:00 | Cambridge | - | Gateshead | 1.55 | 3.30 | 4.00 | 1.05 | 1.12 | 1.81 |
| 237 | İNKL | 04/09 17:00 | Crawley | - | Fleetwood Town | 1.40 | 3.50 | 5.00 | 0.00 | 1.09 | 2.06 |
| 238 | İNKL | 04/09 17:00 | Eastbourne Borough | - | Darlington | 2.30 | 3.20 | 2.20 | 1.34 | 1.12 | 1.30 |
| 239 | İNKL | 04/09 17:00 | Forest Green | - | Southport | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 240 | İNKL | 04/09 17:00 | Hayes Yeading | - | Histon | 1.70 | 3.10 | 3.50 | 1.10 | 1.14 | 1.64 |
| 241 | İNKL | 04/09 17:00 | Kettering | - | Afc Wimbledon | 2.70 | 3.00 | 2.00 | 1.42 | 1.15 | 1.20 |
| 242 | İNKL | 04/09 17:00 | Mansfield | - | Tamworth | 1.60 | 3.30 | 3.60 | 1.08 | 1.11 | 1.72 |
| 243 | İNKL | 04/09 17:00 | York | - | Rushden Diam. | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 244 | U21 | 04/09 17:00 | Azerbaycan (U21) | - | Arnavutluk (U21) | 2.90 | 3.00 | 1.90 | 1.47 | 1.15 | 1.16 |
| 245 | U21 | 04/09 17:00 | Makedonya (U21) | - | Yunanistan (U21) | 10.00 | 5.50 | 1.10 | 3.55 | 0.00 | 0.00 |
| 246 | U21 | 04/09 17:00 | Moldova (U21) | - | Faroe Adaları (U21) | 1.30 | 3.75 | 6.25 | 0.00 | 1.08 | 2.34 |
| 247 | U21 | 04/09 17:00 | Sırbistan (U21) | - | Hırvatistan (U21) | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 248 | İKLK | 04/09 17:00 | Forfar | - | Ross County | 3.20 | 3.30 | 1.70 | 1.62 | 1.11 | 1.12 |
| 249 | İKLK | 04/09 17:00 | Partick Thistle | - | Ayr Utd | 1.55 | 3.50 | 3.75 | 1.07 | 1.10 | 1.81 |
| 250 | İKLK | 04/09 17:00 | Queen Of South | - | East Fife | 1.45 | 3.60 | 4.30 | 0.00 | 1.08 | 1.96 |
| 251 | İK3 | 04/09 17:00 | Arbroath | - | Queens Park | 1.60 | 3.30 | 3.60 | 1.08 | 1.11 | 1.72 |
| 252 | U21 | 04/09 18:00 | Türkiye (U21) | - | Gürcistan (U21) | 1.25 | 4.25 | 6.00 | 0.00 | 0.00 | 2.49 |
| 253 | HAZ | 04/09 18:00 | Polonya | - | Ukrayna | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 254 | U21 | 04/09 18:30 | Macaristan (U21) | - | Galler (U21) | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 255 | CAQ | 04/09 19:00 | Guinea Bissau | - | Kenya | 3.30 | 3.20 | 1.70 | 1.62 | 1.12 | 1.11 |
| 256 | CAQ | 04/09 19:00 | Fildişi Sahili | - | Ruanda | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 257 | İS2 | 04/09 19:00 | Cartagena | - | Elche | 1.85 | 3.00 | 3.10 | 1.14 | 1.16 | 1.52 |
| 258 | İS2 | 04/09 19:00 | Huelva | - | Betis | 2.50 | 2.70 | 2.30 | 1.30 | 1.20 | 1.24 |
| 259 | İS2 | 04/09 19:00 | Huesca | - | Las Palmas | 2.00 | 2.90 | 2.80 | 1.18 | 1.17 | 1.42 |
| 260 | İS2 | 04/09 19:00 | Tarragona | - | Girona | 1.95 | 2.90 | 2.90 | 1.17 | 1.17 | 1.45 |
| 261 | İS2 | 04/09 19:00 | Villarreal B | - | Albacete | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 262 | İNKL | 04/09 19:15 | Grimsby | - | Luton | 2.70 | 3.00 | 2.00 | 1.42 | 1.15 | 1.20 |
| 263 | CAQ | 04/09 20:00 | Kape Verde | - | Mali | 3.50 | 3.10 | 1.70 | 1.64 | 1.14 | 1.10 |
| 264 | HAZ | 04/09 20:00 | Sivasspor | - | Fenerbahçe | 2.85 | 3.10 | 1.90 | 1.48 | 1.14 | 1.18 |
| 265 | ARJ | 04/09 20:10 | All Boys | - | Olimpo | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 266 | İR1 | 04/09 21:00 | Mervue | - | Wexford | 3.60 | 3.20 | 1.65 | 1.69 | 1.13 | 1.09 |
| 267 | İS2 | 04/09 21:00 | Cordoba | - | Vallecano | 2.20 | 2.80 | 2.60 | 1.23 | 1.19 | 1.35 |
| 268 | CAQ | 04/09 21:30 | Güney Afrika | - | Niger | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 269 | İR1 | 04/09 21:30 | Athlone | - | Cork City Foras | 3.00 | 3.10 | 1.85 | 1.52 | 1.14 | 1.16 |
| 270 | İTB | 04/09 21:45 | Torino | - | Crotone | 1.75 | 3.00 | 3.40 | 1.11 | 1.16 | 1.59 |
| 271 | BRE2 | 04/09 21:50 | Guaratingueta | - | Coritiba | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 272 | BRE2 | 04/09 21:50 | Parana | - | Figueirense | 2.40 | 3.00 | 2.20 | 1.33 | 1.15 | 1.27 |
| 273 | BRE2 | 04/09 21:50 | Portuguesa | - | Recife | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 274 | BRE2 | 04/09 22:10 | Asa | - | Duque De Caxias | 1.75 | 3.10 | 3.30 | 1.12 | 1.14 | 1.60 |
| 275 | BRE2 | 04/09 22:10 | Brasiliense | - | America Natal | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 276 | ARJ | 04/09 22:15 | Boca Juniors | - | San Lorenzo | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 277 | CAQ | 04/09 22:30 | Sudan | - | Congo | 1.75 | 3.10 | 3.30 | 1.12 | 1.14 | 1.60 |
| 278 | ABD | 04/09 22:30 | Philadelphia | - | Kansas | 1.90 | 3.00 | 2.90 | 1.16 | 1.15 | 1.47 |
| 279 | ABD | 04/09 23:00 | Chicago | - | Los Angeles | 2.60 | 2.90 | 2.10 | 1.37 | 1.16 | 1.22 |
| 280 | CAQ | 04/09 23:30 | Tunus | - | Malavi | 1.35 | 3.40 | 6.25 | 0.00 | 1.11 | 2.20 |
| 281 | ARJ | 05/09 00:15 | Arsenal Sarandi | - | Argentinos Juniors | 1.80 | 3.10 | 3.10 | 1.14 | 1.14 | 1.55 |
| 282 | BRE | 05/09 00:30 | Botafogo | - | Gremio | 1.45 | 3.40 | 4.60 | 0.00 | 1.10 | 1.96 |
| 283 | BRE | 05/09 00:30 | Ceara | - | Vasco Da Gama | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 284 | BRE | 05/09 00:30 | Corinthians | - | Goias | 1.15 | 4.75 | 9.00 | 0.00 | 0.00 | 3.11 |
| 285 | HAZ | 05/09 00:30 | Kanada | - | Peru | 2.60 | 2.90 | 2.10 | 1.37 | 1.16 | 1.22 |
| 286 | CAQ | 05/09 01:00 | Fas | - | Central African Republic | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 287 | ARJ | 05/09 02:30 | Newells Old Boys | - | Independiente | 1.80 | 3.10 | 3.10 | 1.14 | 1.14 | 1.55 |
| 288 | ABD | 05/09 02:30 | Dc United | - | Columbus | 2.70 | 3.00 | 2.00 | 1.42 | 1.15 | 1.20 |
| 289 | ABD | 05/09 02:30 | New England | - | Seattle | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 290 | BRE2 | 05/09 03:00 | Icasa | - | Ipatinga | 1.45 | 3.40 | 4.60 | 0.00 | 1.10 | 1.96 |
| 291 | ABD | 05/09 03:30 | Dallas | - | Toronto | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 292 | HAZ | 05/09 04:00 | Meksika | - | Ekvator | 1.50 | 3.30 | 4.30 | 0.00 | 1.11 | 1.87 |
| 293 | ABD | 05/09 04:00 | Colorado | - | Chivas Usa | 1.55 | 3.30 | 4.00 | 1.05 | 1.12 | 1.81 |
| 294 | ABD | 05/09 04:00 | Salt Lake | - | New York | 1.90 | 3.00 | 2.90 | 1.16 | 1.15 | 1.47 |
| 301 | İS2 | 05/09 13:00 | Alcorcon | - | Ponferradina | 2.00 | 2.90 | 2.80 | 1.18 | 1.17 | 1.42 |
| 302 | İTB | 05/09 13:30 | Modena | - | Padova | 2.00 | 2.50 | 3.30 | 1.11 | 1.25 | 1.42 |
| 303 | İN1 | 05/09 14:00 | Brentford | - | Sheffield Wed | 2.80 | 3.00 | 1.95 | 1.45 | 1.15 | 1.18 |
| 304 | İNKL | 05/09 15:00 | Newport County | - | Wrexham | 1.90 | 3.00 | 2.90 | 1.16 | 1.15 | 1.47 |
| 305 | CAQ | 05/09 16:00 | Ethiopia | - | Gine | 3.50 | 3.10 | 1.70 | 1.64 | 1.14 | 1.10 |
| 306 | CAQ | 05/09 16:00 | Mozambik | - | Libya | 1.55 | 3.30 | 4.00 | 1.05 | 1.12 | 1.81 |
| 307 | CAQ | 05/09 16:00 | Swaziland | - | Gana | 9.00 | 4.75 | 1.15 | 3.11 | 0.00 | 0.00 |
| 308 | İTB | 05/09 16:00 | Ascoli | - | Albinoleffe | 1.85 | 2.80 | 3.30 | 1.11 | 1.19 | 1.51 |
| 309 | İTB | 05/09 16:00 | Atalanta | - | Frosinone | 1.30 | 3.75 | 6.25 | 0.00 | 1.08 | 2.34 |
| 310 | İTB | 05/09 16:00 | Cittadella | - | Novara | 2.10 | 2.60 | 2.90 | 1.16 | 1.22 | 1.37 |
| 311 | İTB | 05/09 16:00 | Grosseto | - | Vicenza | 1.85 | 2.80 | 3.30 | 1.11 | 1.19 | 1.51 |
| 312 | İTB | 05/09 16:00 | Portogruaro | - | Sassuolo | 3.30 | 2.90 | 1.80 | 1.54 | 1.16 | 1.11 |
| 313 | İTB | 05/09 16:00 | Reggina | - | Piacenza | 1.55 | 3.10 | 4.30 | 0.00 | 1.14 | 1.80 |
| 314 | İTB | 05/09 16:00 | Triestina | - | Pescara | 2.00 | 2.60 | 3.20 | 1.13 | 1.23 | 1.43 |
| 315 | İTB | 05/09 16:00 | Varese | - | Empoli | 1.90 | 2.80 | 3.20 | 1.13 | 1.19 | 1.49 |
| 316 | T2-K | 05/09 16:00 | 1461 Trabzon | - | Ofspor | 1.80 | 2.85 | 2.90 | 1.10 | 1.11 | 1.44 |
| 317 | T2-K | 05/09 16:00 | Balıkesirspor | - | Adana Demirspor | 1.95 | 3.00 | 2.45 | 1.18 | 1.09 | 1.35 |
| 318 | T2-K | 05/09 16:00 | Pendikspor | - | Pursaklarspor | 1.75 | 2.90 | 3.00 | 1.09 | 1.11 | 1.47 |
| 319 | T2-K | 05/09 16:00 | Tokatspor | - | Türk Telekomspor | 1.90 | 2.90 | 2.60 | 1.15 | 1.10 | 1.37 |
| 320 | CAQ | 05/09 16:30 | D.Kongo Cumhuriyeti | - | Senegal | 2.80 | 2.90 | 2.00 | 1.42 | 1.17 | 1.18 |
| 321 | İKLK | 05/09 17:00 | Peterhead | - | Stenhousemuir | 1.90 | 3.20 | 2.80 | 1.19 | 1.13 | 1.49 |
| 322 | İSÇ2 | 05/09 17:00 | Syrianska | - | Oster | 1.25 | 4.00 | 7.00 | 0.00 | 1.06 | 2.55 |
| 323 | CAQ | 05/09 18:00 | Benin | - | Burundi | 1.20 | 4.30 | 8.00 | 0.00 | 0.00 | 2.80 |
| 324 | CAQ | 05/09 18:00 | Nijerya | - | Madagascar | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 325 | İS2 | 05/09 18:00 | Numancia | - | Celta | 1.85 | 3.00 | 3.10 | 1.14 | 1.16 | 1.52 |
| 326 | Fİ2 | 05/09 18:30 | Klubi 04 | - | Rovaniemi | 4.60 | 3.40 | 1.45 | 1.96 | 1.10 | 0.00 |
| 327 | NOR2 | 05/09 19:00 | Moss | - | Lov Ham | 2.30 | 3.20 | 2.20 | 1.34 | 1.12 | 1.30 |
| 328 | NOR2 | 05/09 19:00 | Nybergsund | - | Alta | 1.45 | 3.40 | 4.60 | 0.00 | 1.10 | 1.96 |
| 329 | NOR2 | 05/09 19:00 | Sarpsborg | - | Bryne | 1.25 | 4.00 | 7.00 | 0.00 | 1.06 | 2.55 |
| 330 | NOR2 | 05/09 19:00 | Strommen | - | Ranheim | 1.90 | 3.20 | 2.80 | 1.19 | 1.13 | 1.49 |
| 331 | NOR2 | 05/09 19:00 | Tromsdalen | - | Sandnes | 1.85 | 3.20 | 2.90 | 1.17 | 1.13 | 1.52 |
| 332 | CAQ | 05/09 20:00 | Liberia | - | Zimbabwe | 2.60 | 2.90 | 2.10 | 1.37 | 1.16 | 1.22 |
| 333 | İS2 | 05/09 20:00 | Granada | - | Valladolid | 2.70 | 2.70 | 2.20 | 1.35 | 1.21 | 1.21 |
| 334 | ARJ | 05/09 20:10 | Quilmes | - | Huracan | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 335 | T2-K | 05/09 20:30 | Elazığspor | - | Dardanelspor | 1.80 | 2.90 | 2.85 | 1.11 | 1.10 | 1.44 |
| 336 | T2-K | 05/09 20:30 | Fethiyespor | - | Bld. Vanspor | 1.75 | 2.90 | 3.00 | 1.09 | 1.11 | 1.47 |
| 337 | T2-K | 05/09 20:30 | Kocaelispor | - | Tarsus İd.Yurdu | 2.00 | 3.00 | 2.40 | 1.20 | 1.09 | 1.33 |
| 338 | T2-K | 05/09 20:30 | Konya Şekerspor | - | Eyüpspor | 1.75 | 3.00 | 2.90 | 1.11 | 1.09 | 1.47 |
| 339 | T2-K | 05/09 20:30 | Sakaryaspor | - | Ş.Urfaspor | 2.00 | 3.00 | 2.40 | 1.20 | 1.09 | 1.33 |
| 340 | İS2 | 05/09 21:00 | Tenerife | - | Salamanca | 1.50 | 3.30 | 4.30 | 0.00 | 1.11 | 1.87 |
| 341 | İTB | 05/09 21:45 | Livorno | - | Siena | 2.20 | 2.60 | 2.80 | 1.19 | 1.23 | 1.35 |
| 342 | BRE | 05/09 22:00 | Avai | - | Atletico Pr | 1.60 | 3.20 | 3.75 | 1.07 | 1.12 | 1.73 |
| 343 | BRE | 05/09 22:00 | Flamengo | - | Santos | 2.00 | 3.00 | 2.70 | 1.20 | 1.15 | 1.42 |
| 344 | BRE | 05/09 22:00 | Guarani | - | Fluminense | 2.90 | 3.20 | 1.85 | 1.52 | 1.13 | 1.17 |
| 345 | BRE | 05/09 22:00 | Palmeiras | - | Cruzeiro | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 346 | İS2 | 05/09 22:00 | Barcelona Atletic | - | Xerez | 2.00 | 2.90 | 2.80 | 1.18 | 1.17 | 1.42 |
| 347 | ARJ | 05/09 22:15 | Gimnasia La Plata | - | Lanus | 2.20 | 3.00 | 2.40 | 1.27 | 1.15 | 1.33 |
| 348 | CAQ | 05/09 22:30 | Mısır | - | Sierra Leone | 1.05 | 6.25 | 12.50 | 0.00 | 0.00 | 4.17 |
| 349 | BRE | 06/09 00:30 | Atletico Goianiense | - | Vitoria Bahia | 1.95 | 3.00 | 2.80 | 1.18 | 1.15 | 1.45 |
| 350 | BRE | 06/09 00:30 | Atletico Mg | - | Sao Paulo | 2.10 | 2.90 | 2.60 | 1.22 | 1.16 | 1.37 |
| 351 | BRE | 06/09 00:30 | Internacional | - | Prudente | 1.40 | 3.50 | 5.00 | 0.00 | 1.09 | 2.06 |
| 352 | ARJ | 06/09 01:30 | Banfield | - | Tigre | 1.50 | 3.30 | 4.30 | 0.00 | 1.11 | 1.87 |
| 353 | MEK | 06/09 02:00 | Guadalajara | - | Tecos | 1.45 | 3.40 | 4.60 | 0.00 | 1.10 | 1.96 |
| 354 | ARJ | 06/09 02:20 | Velez Sarsfield | - | River Plate | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 355 | ABD | 06/09 03:30 | Houston | - | San Jose | 1.85 | 3.10 | 3.00 | 1.16 | 1.14 | 1.52 |
| 361 | HOL2 | 06/09 21:45 | Agovv | - | Fc Eindhoven | 1.80 | 3.20 | 3.00 | 1.15 | 1.13 | 1.55 |
Türkiye değerli bir online bahis piyasası olarak görülmektedir. Ülkede internet kullanım oranı yaklaşık yüzde 37’dir. Her ne kadar Türk Ceza Kanunu


Son Yorumlar
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 9 hours ago
1 day 10 hours ago
4 days 13 hours ago